All southwest Crete ferry boat connections & taxi boats
Chora Sfakion - Loutro - Agia Roumeli - Sougia - Paleochora - Gavdos
Ferries to and from Crete
You can comfortably travel to and from Crete island by one of the many ferry lines that connect the island's main harbours in its north to mainland Greece. Below you find sites with all information:
Greekferries.gr : To Greece and Greek islands, all ferry routes and schedules + prices.
Ferries.gr: The largest Greek ferries database on the Net
Ferries in Greece: Booking in just a few steps
GTP Web: Find all Greek domestic ferry schedules
All ferry connections of Southwest Crete
Ferry boats of Southwest Crete
The ferry company ANENDYK is operating all southwest Cretan ferry lines, using three vessels. The two big ones are roll on/ roll off ships, that can carry passengers, cars and motor bikes. The small one is just for passengers. From 7th June, 2018 a new ferry company is competing: NEN Crete. They sail with one vessel.
Launched in 1993, made from steel with a length of 60 metres and draught of 3 m. It can transport 1200 passengers with a max speed of 13 m/h (21 km/h) and a capacity of 649,32 gross tons, with the possibility to transport 16 buses or 80 cars or 16 trucks.
Launched in 1986, made from steel with a length of 48 metres and draught of 2 m. It can transport 850 passengers with a max speed of 13 m/h (21 km/h) and a capacity of 444,76 gross tons, with the possibility to transport 12 buses or 40 cars.
Launched in 1982, made from wood with a length of 20 metres. It can transport only passengers with a max speed of 11 m/h (17.7 km/h).
Launched 1st of May, 2019, with a length of 26 metres. It can transport 150 only passengers with a max speed of 20 knots (37 km/h).
Launched 7th June, 2018, with a length of 33 metres. It can transport 260 passengers with a max speed of 14 knots (26 km/h).
Launched spring 2018, with a length of 18 metres. It can transport only passengers with a max speed of 18 knots (33 km/h).
Information
Please note that it is possible to take your car, motorbike or bicycle with you only on the big ferries between Chora Sfakion - Agia Roumeli - Sougia - Paleochora and vice versa.
In order to take your car or motorcycle, you need to make a reservation, at least 1 day before departure. Contact the ANENDYK ferry company for this.
Tickets can be obtained from the new ferry box office at the end of the ferry pier in Chora Sfakion, and at the other harbours.
Ferry timetables of Southwest Crete for 2021
**** 3 ferry companies, 3 timetables:
From June daily:
Chora Sfakion - Gavdos: 10:10
Gavdos - Chora Sfakion: 17:00
Duration: 60 minutes
Sfakia - Glyka Nera (Sweetwater Beach) & Loutro |
---|
10:15 - 12:45 - 15:00 - 16:45 - 18:45 |
Glyka Nera - Loutro |
---|
10:30 - 13:00 - 15:10 - 17:00 - 19:00 |
Loutro - Glyka Nera & Sfakia |
---|
11:00 - 13:30 - 15:35 - 17:15 - 19:20 |
Glyka Nera - Sfakia |
---|
11:10 - 13:40 - 15:45 - 17:30 - 19:30 |
The following separate ferry lines are available, so you might have to switch boats in Agia Roumeli:
- Chora Sfakion - Loutro - Agia Roumeli (and back)
- Paleochora - Sougia - Agia Roumeli (and back)
- Chora Sfakion - Gavdos (and back)
- Paleochora - Sougia - Agia Roumeli - Gavdos (and back)
- Paleochora - Gavdos (and back)
Question about the ferries?
* = passengers-only ferry / no cars
Chora Sfakion - Loutro - Agia Roumeli
18/01/2021 - 28/02/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chora Sfakion - Loutro | 09:00 | 09:00 | |||||
Loutro - Chora Sfakion | 16:05 | 14:35 | |||||
Chora Sfakion - Loutro - Agia Roumeli | 09:00 | ||||||
Agia Roumeli - Loutro - Chora Sfakion | 15:15 | ||||||
Loutro - Agia Roumeli | 09:20 | ||||||
Agia Roumeli - Loutro | 15:15 |
01/03/2021 - 31/03/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chora Sfakion - Loutro - Agia Roumeli | 09:00 | 09:00 | 09:00 | ||||
Agia Roumeli - Loutro - Chora Sfakion | 15:15 | 15:15 | 15:15 | ||||
Loutro - Agia Roumeli - Gavdos | 09:20 | 09:20 | 09:20 | ||||
Agia Roumeli - Loutro | 15:15 | 15:15 | 15:15 |
01/04/2021 - 11/04/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chora Sfakion - Loutro | 09:00 | 09:00 | 09:00 | 09:00 | |||
Loutro - Chora Sfakion | 16:20 | 16:20 | 16:20 | 16:20 | |||
Chora Sfakion - Loutro - Agia Roumeli | 09:00 | 09:00 | 09:00 | 09:00 | |||
Agia Roumeli - Loutro - Chora Sfakion | 15:30 | 15:30 | 15:30 | 15:30 | |||
Loutro - Agia Roumeli | 09:20 | 09:20 | 09:20 | 09:20 | |||
Agia Roumeli - Loutro | 15:30 | 15:30 | 15:30 | 15:30 |
12/04/2021 - 30/04/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chora Sfakion - Loutro | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
Loutro - Chora Sfakion | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 | 18:10 |
Chora Sfakion - Loutro - Agia Roumeli | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 | 10:30 |
Agia Roumeli - Loutro - Chora Sfakion | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
Loutro - Agia Roumeli | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 | 10:50 |
Agia Roumeli - Loutro | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
01/05/2021 - 31/10/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chora Sfakion - Loutro | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 |
Loutro - Chora Sfakion | 12:20 - 18:10 | 12:20 - 18:10 | 12:20 - 18:10 | 12:20 - 18:10 | 12:20 - 18:10 | 12:20 - 18:10 | 12:20 - 18:10 |
Chora Sfakion - Loutro - Agia Roumeli | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 | 10:30 - 13:00 |
Agia Roumeli - Loutro - Chora Sfakion | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 |
Loutro - Agia Roumeli | 10:50 - 13:20 | 10:50 - 13:20 | 10:50 - 13:20 | 10:50 - 13:20 | 10:50 - 13:20 | 10:50 - 13:20 | 10:50 - 13:20 |
Agia Roumeli - Loutro | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 | 11:30 - 17:30 |
Paleochora - Sougia - Agia Roumeli
01/03/2021 - 31/03/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Paleochora - Sougia - Agia Roumeli | 08:00 | 08:00 | 08:00 | ||||
Agia Roumeli - Sougia - Paleochora | 15:05 | 15:05 | 15:05 | ||||
Sougia - Agia Roumeli | 08:50 | 08:50 | 08:50 | ||||
Agia Roumeli - Sougia | 15:05 | 15:05 | 15:05 | ||||
Paleochora - Sougia | 08:00 | 08:00 | 08:00 | ||||
Sougia - Paleochora | 16:00 | 16:00 | 16:00 |
01/04/2021 - 11/04/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Paleochora - Sougia - Agia Roumeli | 08:00 | 08:00 | 08:00 | ||||
Agia Roumeli - Sougia - Paleochora | 15:30 | 15:30 | 15:30 | ||||
Sougia - Agia Roumeli | 08:50 | 08:50 | 08:50 | ||||
Agia Roumeli - Sougia | 15:30 | 15:30 | 15:30 | ||||
Paleochora - Sougia | 08:00 | 08:00 | 08:00 | ||||
Sougia - Paleochora | 16:20 | 16:20 | 16:20 |
12/04/2021 - 31/10/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Paleochora - Sougia - Agia Roumeli | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 |
Agia Roumeli - Sougia - Paleochora | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
Sougia - Agia Roumeli | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 | 09:15 |
Agia Roumeli - Sougia | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 | 17:30 |
Paleochora - Sougia | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 | 08:30 |
Sougia - Paleochora | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 | 18:20 |
* = passengers-only ferry
Chora Sfakion - Gavdos
01/03/2021 - 11/04/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chora Sfakion - Loutro - Agia Roumeli - Gavdos | 09:00 | 09:00 | 09:00 | ||||
Gavdos - Agia Roumeli - Loutro - Chora Sfakion | 12:40 | 12:40 | 12:40 | ||||
Chora Sfakion - Loutro - Gavdos | 09:00 | ||||||
Loutro - Agia Roumeli - Gavdos | 09:20 | 09:20 | 09:20 | ||||
Gavdos - Agia Roumeli - Loutro | 12:40 | 12:40 | 12:40 | ||||
Agia Roumeli - Gavdos | 10:05 | 10:05 | 10:05 | ||||
Gavdos - Agia Roumeli | 12:40 | 12:40 | 12:40 |
12/04/2021 - 30/06/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chora Sfakion - Loutro - Agia Roumeli - Gavdos | 10:30 | 10:30 | 10:30 | ||||
Gavdos - Agia Roumeli - Loutro - Chora Sfakion | 14:15 | 14:15 | 14:15 | ||||
Loutro - Agia Roumeli - Gavdos | 10:50 | 10:50 | 10:50 | ||||
Gavdos - Agia Roumeli - Loutro | 14:15 | 14:15 | 14:15 | ||||
Agia Roumeli - Gavdos | 11:45 | 11:45 | 11:45 | ||||
Gavdos - Agia Roumeli | 14:15 | 14:15 | 14:15 |
01/07/2021 - 05/09/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chora Sfakion - Gavdos | 09:15 | 09:15 | 09:15 | 09:15 | |||
Gavdos - Agia Roumeli - Loutro - Chora Sfakion | 14:00 | 14:00 | 14:00 | 14:00 |
06/09/2021 - 31/10/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Chora Sfakion - Loutro - Agia Roumeli - Gavdos | 10:30 | 10:30 | 10:30 | ||||
Gavdos - Agia Roumeli - Loutro - Chora Sfakion | 14:15 | 14:15 | 14:15 | ||||
Loutro - Agia Roumeli - Gavdos | 10:50 | 10:50 | 10:50 | ||||
Gavdos - Agia Roumeli - Loutro | 14:15 | 14:15 | 14:15 | ||||
Agia Roumeli - Gavdos | 11:45 | 11:45 | 11:45 | ||||
Gavdos - Agia Roumeli | 14:15 | 14:15 | 14:15 |
Paleochora - Gavdos
01/03/2021 - 11/04/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Paleochora - Sougia - Agia Roumeli - Gavdos | 08:00 | 08:00 | 08:00 | ||||
Gavdos - Agia Roumeli - Sougia - Paleochora | 12:30 | 12:30 | 12:30 | ||||
Paleochora - Sougia | 08:00 | 08:00 | 08:00 | ||||
Sougia - Paleochora | 16:00 | 16:00 | 16:00 | ||||
Sougia - Agia Roumeli | 08:50 | 08:50 | 08:50 | ||||
Agia Roumeli - Sougia | 15:05 | 15:05 | 15:05 | ||||
Agia Roumeli - Gavdos | 09:45 | 09:45 | 09:45 | ||||
Gavdos - Agia Roumeli | 12:30 | 12:30 | 12:30 |
12/04/2021 - 31/10/2021 | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
Paleochora - Sougia - Agia Roumeli - Gavdos | 08:30 | 08:30 | 08:30 | ||||
Gavdos - Agia Roumeli - Sougia - Paleochora | 14:00 | 14:00 | 14:00 | ||||
Sougia - Gavdos | 09:15 | 09:15 | 09:15 | ||||
Gavdos - Sougia | 14:00 | 14:00 | 14:00 | ||||
Paleochora - Gavdos | 08:30 | 08:30 | 08:30 | ||||
Gavdos - Paleochora | 14:00 | 14:00 | 14:00 | ||||
Agia Roumeli - Gavdos | 10:00 | 10:00 | 10:00 | ||||
Gavdos - Agia Roumeli | 14:00 | 14:00 | 14:00 |
Warning:
ANENDYK SA reminds you that you must make sure to arrive at the port one hour prior to vessel's departure.
ANENDYK SA is not responsible for any delays, changes or cancellation of itineraries which may have been caused due to bad weather or orders coming from the Ministry of Mercantile Marine. Safety is our top priority.
- • Passenger reservations: Reservations for individuals are not necessary
- • Reservations for groups are made via email or over the phone
- • Vehicle reservations: Reservations made at least 1 day prior to departure over the phone or via e-mail
- • All group and vehicle ticket reservations are now also possible through the ANENDYK web site
- • Ticket issue: Tickets are issued at the company's offices in the harbours and on board
- • Boarding: At least ½ hour prior to departure
Ferry ticket prices 2021
TICKET PRICES 2021: ONE WAY | ADULT | CHILD | CAR < 4,25m | CAR > 4,25m | MOT < 250cc | MOT > 250cc |
---|---|---|---|---|---|---|
AGIA ROUMELI - HORA SFAKION | 12,50 | 6,00 | 19,20 | 22,50 | 6,50 | 8,50 |
AGIA ROUMELI - LOUTRO | 7,50 | 3,50 | 15,50 | 17,50 | 5,00 | 7,00 |
AGIA ROUMELI - SOUGIA | 11,00 | 5,50 | 15,50 | 18,50 | 6,50 | 8,50 |
AGIA ROUMELI - PALEOHORA | 17,20 | 8,60 | 26,50 | 30,50 | 7,50 | 9,50 |
AGIA ROUMELI - GAVDOS | 21,20 | 10,60 | 35,50 | 45,50 | 10,50 | 13,50 |
HORA SFAKION - LOUTRO | 6,00 | 3,00 | 10,50 | 12,50 | 5,00 | 6,50 |
HORA SFAKION - SOUGIA | 16,20 | 8,00 | 29,50 | 35,00 | 8,00 | 13,00 |
HORA SFAKION - AGIA ROUMELI | 12,70 | 6,00 | 19,20 | 22,50 | 6,50 | 8,50 |
HORA SFAKION - PALEOHORA | 20,70 | 10,40 | 36,40 | 41,40 | 10,50 | 15,50 |
HORA SFAKION - GAVDOS | 21,20 | 10,60 | 35,50 | 40,50 | 12,00 | 16,00 |
PALEOHORA - SOUGIA | 11,20 | 5,50 | 16,50 | 18,50 | 6,50 | 9,50 |
PALEOHORA - LOUTRO | 19,70 | 10,00 | 34,50 | 38,50 | 8,50 | 10,50 |
PALEOHORA - GAVDOS | 23,30 | 11,70 | 37,50 | 45,50 | 10,50 | 13,50 |
SOUGIA - LOUTRO | 15,20 | 7,60 | ||||
SOUGIA - GAVDOS | 22,30 | 11,20 | 35,50 | 44,50 | 10,50 | 13,50 |
LOUTRO - GAVDOS | 19,70 | 10,00 |
Ferry trip durations
FERRY TRIP | DURATION |
---|---|
HORA SFAKION - LOUTRO | 20 min |
HORA SFAKION - AGIA ROUMELI | 1 hour |
HORA SFAKION - GAVDOS | 2h 30min |
PALEOHORA - SOUGIA | 40 min |
PALEOHORA - AGIA ROUMELI | 1h 30 min |
PALEOHORA - GAVDOS | 4h 00 min |
SOUGIA - AGIA ROUMELI | 40 min |
SOUGIA - PALEOHORA | 40 min |
LOUTRO - AGIA ROUMELI | 40 min |
GAVDOS - AGIA ROUMELI | 2h 30 min |
Anendyk ferry company: local offices & contact
Company: ANENDYK
MARITIME S.A
Question about the ferries?
AGENCIES IN CHANIA
ANENDYK S.A CHANIA OFFICE
Address: Milonogianni 80-82, 73135 Chania
Tel: +30 28210 95511 & +30 28210 95530
Fax: +30 28210 95512
email: info@anendyk.gr
AGENCY AGIA ROUMELI
Address: Agia Roumeli Sfakion
Tel: +30 28250-91251
Fax: +30 28250-91251
AGENCY LOUTRO
Address: Loutro Sfakion
Tel: +30 28250-91141
Fax: +30 28250-91141
AGENCY SOUGIA
Address: Sougia Selinou
Tel: +30 28230-51230
Fax: +30 28230-51230
AGENCY SFAKIA
Address: Chora Sfakion
Tel: +30 28250-91221
Fax: +30 28250-91221
TRAVEL AGENCIES
Paleochora SELINOU
PRASAKI MARIA (SELINO TRAVEL)
Tel: +30 28230-42272
Fax: +30 28230-83011
email: selino2@otenet.gr
Taxi boats Sfakia
Contact a local taxi boat company for your private taxi boat transfers between Chora Sfakion and Sweetwater Beach, Loutro and Agia Roumeli:
Taxi boat Stavros
Taxi boat Delfini, Sfakia Express, Loutro Express:
Taxi boat Notos Mare:
Tel: (+30) 6973 966322
Email: stavros-sfakia@hotmail.com
Tel: (+30) 6978 645212
Tel: (+30) 694 727 0106 / (+30) 693 809 4767
Email: info@notosmare.com
The above information is 'as is' and the use of the given information is at your own risk.